XM Review
XM
- Easy and fast account opening
- Great educational tools
- low deposit amount
- Negative account protection
up to $5,000
Visit Now
Details
Broker | XM |
---|---|
Website URL | https://www.xm.com/ |
Founded | 2009 |
Headquarters | 12 Richard & Verengaria Street, Araouzos Castle Court, 3rd Floor, 3042 Limassol, Cyprus |
Support Number | +501 223-6696 |
Support Types | Live Chat , Call , Email |
Languages | 23 languages |
Trading Platform | MetaTrader4/5 and XM Webtrader |
Minimum 1st Deposit | $5 |
Minimum Account Size | $5 |
Minimum Trade Amount | 0.01 Lot |
Bonus | up to $5,000 |
Leverage | up to 888:1 |
Spread | As Low as 1 Pip |
Free Demo Account | Open Demo |
Regulated |
![]() |
Regulation | ASIC, CySEC, IFSC |
Commission Info | No Commisson |
Account Types | Micro , Standard , XM Ultra Low , Shares Account |
Deposit Methods | Credit Cards, Netteler, Skrill, Klarna, Przelewy 24, Bank Wire Transfer |
Withdrawal Methods | Credit Cards, Netteler, Skrill, Klarna, Przelewy 24, Bank Wire Transfer |
Trading Methods | all trading methodes are accepted |
Number of Assets | more than 1000 assets |
Types of Assets | Forex , Stocks , Commodities , Equity Indices , Precious Metals , Energies |
Account Currency | EUR, USD, GBP, AUD, ZAR, SGD |
US Traders Allowed | ![]() |
Mobile Trading |
![]() |
Tablet Trading |
![]() |
Overall Score | 93 |
Pros
- Easy and fast account opening
- Great educational tools
- low deposit amount
- Negative account protection
Cons
- Beginners broker
- Does not accept clients from US, Canada, and Israel